<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford Benn&#039;s Website &#187; Running</title>
	<atom:link href="http://bradfordbenn.com/category/fitness/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfordbenn.com</link>
	<description>My thoughts and other things to share</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How one measures is as important as what one measures</title>
		<link>http://bradfordbenn.com/2009/08/how-one-measures/</link>
		<comments>http://bradfordbenn.com/2009/08/how-one-measures/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:25:21 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bradfordbenn.com/blog/?p=309</guid>
		<description><![CDATA[So as my faithful reader knows I am in a Nike+ Challenge (Dr. Nick&#8217;s Fastest Mile) &#8230; One of the things I was trying to figure out is how the iPod/Nike+ is measuring the mile. The Nike+ iPod Integration measures the mile starting at the first step, so as soon as you start that is <a href='http://bradfordbenn.com/2009/08/how-one-measures/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2009/08/how-one-measures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collating data is a task</title>
		<link>http://bradfordbenn.com/2009/07/collating-data-is-a-task/</link>
		<comments>http://bradfordbenn.com/2009/07/collating-data-is-a-task/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:30:17 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bradfordbenn.com/blog/?p=297</guid>
		<description><![CDATA[So as my loyal reader, and follower on Twitter, know by now I am starting to run again. I want to be able to keep a training log that is easy to look back on and browse and has various pieces of information quickly accessible. I have a Nike Triax Elite HRM/SDM and a Nike+ <a href='http://bradfordbenn.com/2009/07/collating-data-is-a-task/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2009/07/collating-data-is-a-task/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beginning again is hard&#8230;</title>
		<link>http://bradfordbenn.com/2009/07/beginning-again/</link>
		<comments>http://bradfordbenn.com/2009/07/beginning-again/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:17:45 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://bradfordbenn.com/blog/?p=289</guid>
		<description><![CDATA[So I am always cautious on what to share and what not to share on the blog. So I have decided that some accountability is good when trying to start a fitness regime. So today I signed up on Nike+ and started on the treadmill, again &#8211; again. Yup I am trying to get back <a href='http://bradfordbenn.com/2009/07/beginning-again/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2009/07/beginning-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

