<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford Benn&#039;s Website &#187; Computers</title>
	<atom:link href="http://bradfordbenn.com/category/technology/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfordbenn.com</link>
	<description>My thoughts and other things to share</description>
	<lastBuildDate>Wed, 04 Apr 2012 01:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Evil Facebook Page is not a web presence</title>
		<link>http://bradfordbenn.com/2011/12/evil-facebook-not-a-web-presence/</link>
		<comments>http://bradfordbenn.com/2011/12/evil-facebook-not-a-web-presence/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:01:35 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Evil Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SmugMug]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=862</guid>
		<description><![CDATA[My faithful reader knows how I feel about Facebook, it is Evil. Yes, Evil with a capital E. What surprises me is how many companies are using Evil Facebook as their business presence. As I have said before I understand how Evil Facebook has become the new destination on the Interwebs. However the fact that they add advertisements sometimes means that there are some interesting juxtapositions.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/12/evil-facebook-not-a-web-presence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHL Streaming would be great, if it was easy</title>
		<link>http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/</link>
		<comments>http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:51:25 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=839</guid>
		<description><![CDATA[You might be wondering why my frustration with NHL GameCenter is taking up so much of my blog recently. I have more topics coming, but am still working on the final details, it will be worth the wait. The reason it has been so much at the forefront is that the level of frustration is <a href='http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/' class='excerpt-more'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL continues to make it difficult to be a fan</title>
		<link>http://bradfordbenn.com/2011/10/difficult-nhl-fan/</link>
		<comments>http://bradfordbenn.com/2011/10/difficult-nhl-fan/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:55:13 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=829</guid>
		<description><![CDATA[My faithful reader will remember when I wrote about the NHL making it difficult to be a fan. Well the trend continues and just keeps going. I ordered the NHL Center Ice package to allow online streaming after receiving an e-mail about it. It seemed like it would be a perfect fit for me. It <a href='http://bradfordbenn.com/2011/10/difficult-nhl-fan/' class='excerpt-more'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/10/difficult-nhl-fan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joby Ori iPad2 Case Review</title>
		<link>http://bradfordbenn.com/2011/10/joby-ori-review/</link>
		<comments>http://bradfordbenn.com/2011/10/joby-ori-review/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:32:40 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=817</guid>
		<description><![CDATA[I have decided that the Joby Orgi is not the case I am looking for, due to one characteristic that makes it difficult to use. It looked so promising in the Promotional YouTube Video. Go take a look, I will wait here. The majority of features, especially being able to have the case stand up <a href='http://bradfordbenn.com/2011/10/joby-ori-review/' class='excerpt-more'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/10/joby-ori-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uploading Pictures from an iPad</title>
		<link>http://bradfordbenn.com/2011/09/uploading-pictures-from-an-ipad/</link>
		<comments>http://bradfordbenn.com/2011/09/uploading-pictures-from-an-ipad/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:24:17 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/2011/09/uploading-pictures-from-an-ipad/</guid>
		<description><![CDATA[Previously I wrote about traveling without my laptop. I talked about how it is possible to review photos using the iPad Camera Kit. The key thing is to make sure you pack the camera kit when traveling. I also recommend getting a card reader with rather than connecting directly to the camera, if your camera <a href='http://bradfordbenn.com/2011/09/uploading-pictures-from-an-ipad/' class='excerpt-more'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/09/uploading-pictures-from-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible for Brad to travel without a laptop</title>
		<link>http://bradfordbenn.com/2011/08/travel-without-a-laptop/</link>
		<comments>http://bradfordbenn.com/2011/08/travel-without-a-laptop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:24:03 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=797</guid>
		<description><![CDATA[Is it possible for Brad to travel without a laptop I had a recent trip to the West Coast that gave me an opportunity to see if I could travel without a laptop, a personal laptop to be specific. As some of you know I have very definitive ideas about the separation of work and <a href='http://bradfordbenn.com/2011/08/travel-without-a-laptop/' class='excerpt-more'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/08/travel-without-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata is your friend</title>
		<link>http://bradfordbenn.com/2011/07/metadata-is-your-friend/</link>
		<comments>http://bradfordbenn.com/2011/07/metadata-is-your-friend/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:19:05 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=783</guid>
		<description><![CDATA[Previously I wrote about how one can store too much data. I was guilty of that personally. I have way too much data hard to sort through easily. This collection of data was not just images I have taken; it is also documents, spreadsheets, and presentations. What is often overlooked is that there are tools <a href='http://bradfordbenn.com/2011/07/metadata-is-your-friend/' class='excerpt-more'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/07/metadata-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making the interface work for me</title>
		<link>http://bradfordbenn.com/2011/05/hacking-the-ui/</link>
		<comments>http://bradfordbenn.com/2011/05/hacking-the-ui/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:56:18 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=713</guid>
		<description><![CDATA[Often times the controls for a piece of software are not always the friendliest locations for one-handed operation. By one-handed operation I mean one hand on the keyboard, one hand on the mouse. When working in graphic programs I find myself working that way quite often. It could be as basic as a drawing program where I need to use the Z key to initiate the zoom function and then using the mouse to decide where to zoom. Other times it is more complex, such as selecting an image, zooming into a one pixel to one pixel rendering, panning, and then marking the image as a keeper or a chucker. It could just as likely be a drawing program where I am documenting an idea. For my #AVTweeps, just think  AutoCAD.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/05/hacking-the-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The medium is as important as the message</title>
		<link>http://bradfordbenn.com/2011/03/the-medium-is-as-important-as-the-message/</link>
		<comments>http://bradfordbenn.com/2011/03/the-medium-is-as-important-as-the-message/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:04:23 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AVChat]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=665</guid>
		<description><![CDATA[Last week I participated in a Twitter chat, an #AVChat hosted by @AVWriter (Linda Seid Frembes) and I was the guest “talker”. It was an interesting experience. I am by no means a digital media expert, but I think that the idea of a Twitter Chat or Tweet Chat or TwitChat is very interesting. The idea of allowing people to connect and share ideas experience and ideas in the virtual world is a good one. Very similar to guild meetings in previous times, it allowed for people in the same trade to share knowledge.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/03/the-medium-is-as-important-as-the-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The airplane challenge for help, software, and interfaces</title>
		<link>http://bradfordbenn.com/2011/03/the-airplane-challenge-for-help-software-and-interfaces/</link>
		<comments>http://bradfordbenn.com/2011/03/the-airplane-challenge-for-help-software-and-interfaces/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:13:29 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Help File]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=650</guid>
		<description><![CDATA[Another blog post written at 32,000 feet as that is when the issue hit me. I have various electronic devices as my dedicated reader knows. I have previously talked about various data access connection challenges. This new challenge is not one of my own doing. It is a poor user experience or use case definition. This problem was illustrated by Amazon and their Kindle applications, but it does not apply to just them. This challenge happens to many applications beyond this example.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/03/the-airplane-challenge-for-help-software-and-interfaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

