<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bradford Benn&#039;s Website</title>
	<atom:link href="http://bradfordbenn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfordbenn.com</link>
	<description>My thoughts and other things to share</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Learning 366 Things by One month down, eleven to go » Bradford Benn&#039;s Website</title>
		<link>http://bradfordbenn.com/2012/01/learning-366-things/#comment-220</link>
		<dc:creator>One month down, eleven to go » Bradford Benn&#039;s Website</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=876#comment-220</guid>
		<description>[...] was the start of the 2nd month of the 366 project. I can already see a difference in my approach. I have started taking less pictures for the picture [...]</description>
		<content:encoded><![CDATA[<p>[...] was the start of the 2nd month of the 366 project. I can already see a difference in my approach. I have started taking less pictures for the picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bounce Time by Bottle of White » Bradford Benn&#039;s Website</title>
		<link>http://bradfordbenn.com/2012/01/bounce-time/#comment-214</link>
		<dc:creator>Bottle of White » Bradford Benn&#039;s Website</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=1004#comment-214</guid>
		<description>[...] image was to compliment the red wine shot I took previously. I also wanted to see if I could recreate the shot I took. The bounce of the [...]</description>
		<content:encoded><![CDATA[<p>[...] image was to compliment the red wine shot I took previously. I also wanted to see if I could recreate the shot I took. The bounce of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gretzky Shot Revisited by Clint</title>
		<link>http://bradfordbenn.com/2012/01/gretzky-shot-revisited/#comment-201</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=936#comment-201</guid>
		<description>I likes it!</description>
		<content:encoded><![CDATA[<p>I likes it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self Portrait by Rich Frembes</title>
		<link>http://bradfordbenn.com/2012/01/self-portrait/#comment-181</link>
		<dc:creator>Rich Frembes</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=940#comment-181</guid>
		<description>Your mad camera skillz are getting much better! This shot makes you look far more attractive than normal.</description>
		<content:encoded><![CDATA[<p>Your mad camera skillz are getting much better! This shot makes you look far more attractive than normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gretzky Shot by Gretzky Shot Revisited » Bradford Benn&#039;s Website</title>
		<link>http://bradfordbenn.com/2012/01/the-gretzky-shot/#comment-179</link>
		<dc:creator>Gretzky Shot Revisited » Bradford Benn&#039;s Website</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=932#comment-179</guid>
		<description>[...] taking a Gretzky Shot on the 11th of the data rack, I wanted to clean it up a little. Not change it dramatically but [...]</description>
		<content:encoded><![CDATA[<p>[...] taking a Gretzky Shot on the 11th of the data rack, I wanted to clean it up a little. Not change it dramatically but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clear Bottles by Clint</title>
		<link>http://bradfordbenn.com/2012/01/clear-bottles/#comment-172</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=922#comment-172</guid>
		<description>Isn&#039;t &quot;vodka tasting&quot; an oxymoron? 

;)</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t &#8220;vodka tasting&#8221; an oxymoron? </p>
<p> <img src='http://bradfordbenn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clear Bottles by Waxy Bride and Groom » Bradford Benn&#039;s Website</title>
		<link>http://bradfordbenn.com/2012/01/clear-bottles/#comment-166</link>
		<dc:creator>Waxy Bride and Groom » Bradford Benn&#039;s Website</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=922#comment-166</guid>
		<description>[...] the experiment with depth of field yesterday, I decided to try on something different. A candle set on our half wall. This time I made sure that [...]</description>
		<content:encoded><![CDATA[<p>[...] the experiment with depth of field yesterday, I decided to try on something different. A candle set on our half wall. This time I made sure that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devil Ducky &#8211; Evil Dust by Becky Duck</title>
		<link>http://bradfordbenn.com/2012/01/devil-ducky-evil-dust/#comment-147</link>
		<dc:creator>Becky Duck</dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://bradfordbenn.com/?p=879#comment-147</guid>
		<description>I recently stumbled over some nice blog posts out there on the interwebs with some basics in manual photography and am starting to learn a bit more about aperture, ISO and such - long story short, I like that you posted all that info.  Helps give that new learning some more context. Thank you.  And Becky Duck says hi.</description>
		<content:encoded><![CDATA[<p>I recently stumbled over some nice blog posts out there on the interwebs with some basics in manual photography and am starting to learn a bit more about aperture, ISO and such &#8211; long story short, I like that you posted all that info.  Helps give that new learning some more context. Thank you.  And Becky Duck says hi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Loot Day Giveaway 2011 by Bradford Benn</title>
		<link>http://bradfordbenn.com/2011/12/free-loot-day-giveaway-2011/#comment-121</link>
		<dc:creator>Bradford Benn</dc:creator>
		<pubDate>Mon, 26 Dec 2011 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=874#comment-121</guid>
		<description>Congratulations to Sebastian, he was the winner
&lt;a href=&quot;http://photos.bradfordbenn.com/Links/Blog-Links/2618678_JtwNCW#1646592680_j9GmVr8-A-LB&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://photos.bradfordbenn.com/photos/i-j9GmVr8/0/M/i-j9GmVr8-M.jpg&quot; title=&quot;&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations to Sebastian, he was the winner<br />
<a href="http://photos.bradfordbenn.com/Links/Blog-Links/2618678_JtwNCW#1646592680_j9GmVr8-A-LB" title="" rel="nofollow"><img src="http://photos.bradfordbenn.com/photos/i-j9GmVr8/0/M/i-j9GmVr8-M.jpg" title="" alt=""/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Loot Day Giveaway 2011 by Bradford Benn</title>
		<link>http://bradfordbenn.com/2011/12/free-loot-day-giveaway-2011/#comment-120</link>
		<dc:creator>Bradford Benn</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=874#comment-120</guid>
		<description>Congratulations you were the random winner Sebastian.</description>
		<content:encoded><![CDATA[<p>Congratulations you were the random winner Sebastian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

