<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford Benn&#039;s Website &#187; Technology</title>
	<atom:link href="http://bradfordbenn.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfordbenn.com</link>
	<description>My thoughts and other things to share</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Evil Facebook Page is not a web presence</title>
		<link>http://bradfordbenn.com/2011/12/evil-facebook-not-a-web-presence/</link>
		<comments>http://bradfordbenn.com/2011/12/evil-facebook-not-a-web-presence/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:01:35 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Evil Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SmugMug]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=862</guid>
		<description><![CDATA[My faithful reader knows how I feel about Facebook, it is Evil. Yes, Evil with a capital E. What surprises me is how many companies are using Evil Facebook as their business presence. As I have said before I understand how Evil Facebook has become the new destination on the Interwebs. However the fact that they add advertisements sometimes means that there are some interesting juxtapositions.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/12/evil-facebook-not-a-web-presence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some times the value exceeds the price</title>
		<link>http://bradfordbenn.com/2011/11/some-times-the-value-exceeds-the-price/</link>
		<comments>http://bradfordbenn.com/2011/11/some-times-the-value-exceeds-the-price/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:17:34 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[SmugMug]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=848</guid>
		<description><![CDATA[A friend of mine gave me a gift of a free 16x20 print from Metalpixs.com. I have been very happy with metal prints in general. Not only are they unique, but I don't have to go through the process of getting a frame and mounting. I take the print out of the box, decide where I want it, hang on the wall, done. Yes, it is that easy. So when I got the free print I was happy to get it. I have been using BayPhoto through my SmugMug Pro account.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/11/some-times-the-value-exceeds-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Streaming would be great, if it was easy</title>
		<link>http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/</link>
		<comments>http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:51:25 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=839</guid>
		<description><![CDATA[You might be wondering why my frustration with NHL GameCenter is taking up so much of my blog recently. I have more topics coming, but am still working on the final details, it will be worth the wait. The reason it has been so much at the forefront is that the level of frustration is <a href='http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/10/nhl-streaming-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL continues to make it difficult to be a fan</title>
		<link>http://bradfordbenn.com/2011/10/difficult-nhl-fan/</link>
		<comments>http://bradfordbenn.com/2011/10/difficult-nhl-fan/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:55:13 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=829</guid>
		<description><![CDATA[My faithful reader will remember when I wrote about the NHL making it difficult to be a fan. Well the trend continues and just keeps going. I ordered the NHL Center Ice package to allow online streaming after receiving an e-mail about it. It seemed like it would be a perfect fit for me. It <a href='http://bradfordbenn.com/2011/10/difficult-nhl-fan/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/10/difficult-nhl-fan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joby Ori iPad2 Case Review</title>
		<link>http://bradfordbenn.com/2011/10/joby-ori-review/</link>
		<comments>http://bradfordbenn.com/2011/10/joby-ori-review/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:32:40 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=817</guid>
		<description><![CDATA[I have decided that the Joby Orgi is not the case I am looking for, due to one characteristic that makes it difficult to use. It looked so promising in the Promotional YouTube Video. Go take a look, I will wait here. The majority of features, especially being able to have the case stand up <a href='http://bradfordbenn.com/2011/10/joby-ori-review/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/10/joby-ori-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it possible for Brad to travel without a laptop</title>
		<link>http://bradfordbenn.com/2011/08/travel-without-a-laptop/</link>
		<comments>http://bradfordbenn.com/2011/08/travel-without-a-laptop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:24:03 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=797</guid>
		<description><![CDATA[Is it possible for Brad to travel without a laptop I had a recent trip to the West Coast that gave me an opportunity to see if I could travel without a laptop, a personal laptop to be specific. As some of you know I have very definitive ideas about the separation of work and <a href='http://bradfordbenn.com/2011/08/travel-without-a-laptop/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/08/travel-without-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata is your friend</title>
		<link>http://bradfordbenn.com/2011/07/metadata-is-your-friend/</link>
		<comments>http://bradfordbenn.com/2011/07/metadata-is-your-friend/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:19:05 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=783</guid>
		<description><![CDATA[Previously I wrote about how one can store too much data. I was guilty of that personally. I have way too much data hard to sort through easily. This collection of data was not just images I have taken; it is also documents, spreadsheets, and presentations. What is often overlooked is that there are tools <a href='http://bradfordbenn.com/2011/07/metadata-is-your-friend/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/07/metadata-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Stills Needs Personal Touch</title>
		<link>http://bradfordbenn.com/2011/06/technology-stills-needs-personal-touch/</link>
		<comments>http://bradfordbenn.com/2011/06/technology-stills-needs-personal-touch/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:45:05 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=765</guid>
		<description><![CDATA[I was originally going to write a blog post about the conversation topic I alluded to in a few Tweets on the evening of June 29, 2011; however United Airlines changed the topic. This blog post is about the frustration when technology does not actually make things easier. It also gets more frustrating after asking <a href='http://bradfordbenn.com/2011/06/technology-stills-needs-personal-touch/'>[more]</a>]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/06/technology-stills-needs-personal-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Audio that is Good Enough</title>
		<link>http://bradfordbenn.com/2011/05/digital-audio-that-is-good-enough/</link>
		<comments>http://bradfordbenn.com/2011/05/digital-audio-that-is-good-enough/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:05:14 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=740</guid>
		<description><![CDATA[The new mode of delivery I am thinking of is digital distribution of audio products. I do purchase music as a digital format less often than most people think. The reason is that most delivery methods are compressed. I do believe that compression should be applied judiciously. Not all compression is bad, as I sit listening to music on my iPod on a plane. I decided the quality of music is the item I want for this application.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/05/digital-audio-that-is-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the interface work for me</title>
		<link>http://bradfordbenn.com/2011/05/hacking-the-ui/</link>
		<comments>http://bradfordbenn.com/2011/05/hacking-the-ui/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:56:18 +0000</pubDate>
		<dc:creator>Bradford Benn</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.bradfordbenn.com/?p=713</guid>
		<description><![CDATA[Often times the controls for a piece of software are not always the friendliest locations for one-handed operation. By one-handed operation I mean one hand on the keyboard, one hand on the mouse. When working in graphic programs I find myself working that way quite often. It could be as basic as a drawing program where I need to use the Z key to initiate the zoom function and then using the mouse to decide where to zoom. Other times it is more complex, such as selecting an image, zooming into a one pixel to one pixel rendering, panning, and then marking the image as a keeper or a chucker. It could just as likely be a drawing program where I am documenting an idea. For my #AVTweeps, just think  AutoCAD.]]></description>
		<wfw:commentRss>http://bradfordbenn.com/2011/05/hacking-the-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

